The World Development Report 2023 Learning Events provide a platform for leading researchers, academics, policymakers and other practitioners working in the fields of migration or forced displacement to present on a development topic of relevance related to their work.
Spring 2023 Schedule of Events
DATE | TIME | VENUE | CO-SPONSORED WITH | SPEAKER | PROPOSED TOPIC OF DISCUSSION |
January 10, 2023 | 10:00–11:00 AM EST | MC4-300 | Social Sustainability and Inclusion Global Practice & Data, Analytics and Digital GSG | Johannes Matzat (PhD Candidate in Economics, University of Göttingen) | Immigration, Political Ideologies, and the Polarization of American Politics |
January 24, 2023 | 12:00–1:30 PM EST | MC7-370 | Social Protection and Jobs | Michael Clemens (Peterson Institute for International Economics) | Migration: What do we know and how can we create a win-win situation? |
February 15, 2023 | 12:30–1:45 PM EST | MC3-570 | Poverty and Applied Micro (DECRG) | Sam Bazzi (University of California - San Diego) | Information, Intermediaries, and International Migration |
March 15, 2023 | 12:30–1:45 PM EST |
| Poverty and Applied Micro (DECRG) | Guy Grossman (University of Pennsylvania) | |
March 28, 2023 | MC2-800 | WATCH RECORDING | EDS24 | Dominik Hangartner (Professor of Public Policy, ETH Zurich) | Harnessing Big Data and Machine Learning to Improve Refugee Integration |
Fall 2022 Schedule of Events
DATE | TIME | VENUE | CO-SPONSORED WITH | SPEAKER | PROPOSED TOPIC OF DISCUSSION |
September 21, 2022 | 12:30–1:45 PM EST | MC3-570 | Poverty and Applied Micro (DECRG) | David McKenzie (World Bank) | Can Information and Alternatives to Irregular Migration Reduce “Backway” Migration from The Gambia? |
September 29, 2022 | 12:00–1:15 PM EST | MC13-121 or WebEx | Poverty and Applied Macro (DECRG) | Marco Tabellini (Harvard Business School) | |
October 12, 2022 | TBD | MC13-121 | Poverty and Applied Micro (DECRG) | Mushfiq Mobarak (Yale University) | Seasonal Poverty, Remittance Constraints,and Loans |
December 7, 2022 | 12:30–2:00 PM EST | WATCH RECORDING | Stefano Iacus (Harvard University) | Opportunities and Challenges Using Alternative Data Sources to Study Migratory Phenomena |