Region | Country/City | Date | Related Links |
---|---|---|---|
Global | USA, Washington DC | January 14 | Report Launch |
Davos, SWITZERLAND | January 21–22 | ||
West Europe & N. America | Stockholm, SWEDEN | January 25 | |
Tallinn, ESTONIA | January 26 | ||
Berlin, GERMANY | January 27 | ||
Oslo, NORWAY | January 28 | ||
Geneva, SWITZERLAND | February 1 | ||
Paris, FRANCE | February 2 | ||
London, ENGLAND | February 3 | ||
Brussels, BELGIUM | February 4 | ||
Helsinki, FINLAND | February 5 | ||
Rome, ITALY | February 8 | ||
CANADA | March 21–23 | ||
Hague, NETHERLANDS | April 5 | ||
Bern, SWITZERLAND | April 5 | ||
Austria, VIENNA | April 6 | ||
Bonn, GERMANY | April 6 | ||
Frankfurt, GERMANY | April 7 | ||
New Yor, USA | April 13 | ||
ECA | Buchares, ROMANIA | February 9 | |
Belgrade, SERBIA | February 11 | ||
Ankara, TURKEY | February 15 | ||
Almaty, KAZAKHSTAN | February 17 | Launch Event | |
Tbilisi, GEORGIOA | April 8 | ||
Warsaw, POLAND | April 11 | ||
Moscow, RUSSIA | April 12 | Workshop | |
Sub-Saharan ARICA | Addis, ETHIOPIA | February 8 | |
Nairobi, KENYA | February 9 | President Uhuru’s speech | |
Dar-es-Salam, TANZANIA | February 10 | ||
Pretoria, SOUTH AFRICA | February 11 | ||
Cape Town, SOUTH AFRICA | February 12 | ||
Lome, TOGO | February 12 | ||
Gaborone, BOTSWANA | February 16 | ||
Abidjan, COTE D'IVOARE | February 17–18 | ||
Freetown, SIERRA LEONE | March 21 | ||
Yaounde, CAMEROON | March 3 | ||
Moroni, CAMEROS | March 4 | ||
Dakar, SENEGAL | March 17 | ||
Lagos, NIGERIA | March 21 | ||
Abuja, NIGERIA | March 22 | ||
Accra, GHANA | March 23 | ||
Lilongwe, MALAWI | April 28 | ||
Bamako, MALI | May 9 | ||
EAP | Ulaanbaatar, MONGOLIA | February 26 | |
Bangkok, THAILAND | March 8 | ||
Kula Lumpor, MALAYSIA | March 9 | ||
Jakarta, INDONESIA | March 10 | ||
Hanoi, VIETNAM | March 14 | ||
Beijing, CHINA | March 16 | ||
Seoul, SOUTH KOREA | March 18 | ||
Tokyo, JAPAN | TBD | ||
South Asia | New Delhi, INDIA | May 10–11 | |
Kathmandu, NEPAL | May 11–12 | ||
Dhaka, BANGLADESH | May 16/17 (TBC) | ||
Colombo, SRI LANKA | May 16/17 (TBC) | ||
Islamabad, PAKISTAN | May 19 (TBC) | ||
MNA | Dubai, UAE | February 14 | |
Beirut, LEBANON | March 2 | ||
Cairo, EGYPT | April 10 | ||
Sharm el Sheikh, EGYPT | May 11–14 | ||
Tel Aviv, ISRAEL | May 17–19 | ||
Algiers, ALGERIA | May 30–June 2 (TBC) | ||
Qatar | TBD | ||
MOROCCO (TBC) | TBD | ||
Muscat, OMAN (TBC) | TBD | ||
LAC | Bogota, COLOMBIA | March 1 | |
Managua, NICARAGUA | March 4 | ||
Asunción, PARAGUAY | March 10 | ||
Brasilia, BRAZIL | April 7 | ||
Buenos Aires, ARGENTINA | March 14 | ||
Montevideo, URUGUAY | April 28 | ||
Mexico City, MEXICO | May 2 (TBC) | ||
Santo Domingo, DOMINICAN REPUBLIC | May/June (TBD) | ||
Kingston, JAMAICA | May/June (TBD) | ||
Lima, PERU | August/September (TBD) | ||
Santiago, CHILE | August/September (TBD) |
Islamabad, PAKISTAN (TBC) |