International, Regional, and National Institutions:(2024-2023 | 2022-2021 | 2020 | 2019 | 2018 | Pre-2018 ) Academic and Research Institutions:(2024-2023 | 2022-2021 | 2020 | 2019 | 2018 | Pre-2018) Reports and Papers - 2020 and earlier: Download Excel file [Other Uses of ICP Results] |
International, Regional, and National Institutions - 2020
International, Regional, and National Institutions - 2019
International, Regional, and National Institutions - 2018
Source | Title | Author | Date |
The World Bank | The Safe Food Imperative: accelerating progress in low- and middle-income countries | Steven Jaffee, Spencer Henson, Laurian Unnevehr, Delia Grace, and Emilie Cassou | 21-Dec-18 |
World Health Organization | Public Spending on Health: A Closer Look at Global Trends | 18-Dec-18 | |
The World Bank | Political Selection and Bureaucratic Productivity | James Habyarimana, Stuti Khemani, Thiago Scot | 12-Dec-18 |
The World Bank | In the Dark: How Much Do Power Sector Distortions Cost South Asia? | Fan Zhang | 12-Dec-18 |
The World Bank | Paths between Peace and Public Service : A Comparative Analysis of Public Service Reform Trajectories in Postconflict Countries | Jürgen René Blum, Marcos Ferreiro-Rodríguez, and Vivek Srivastava | 10-Dec-18 |
The World Bank | Encouraging Service Delivery to the Poor: Does Money Talk When Health Workers Are Pro-Poor? | "Sheheryar Banuri Damien de Walque Philip Keefer Paul Jacob Robyn" |
06-Dec-18 |
OECD | Beyond GDP MEASURING WHAT COUNTS FOR ECONOMIC AND SOCIAL PERFORMANCE | Joseph E. STIGLITZ, Jean-Paul FITOUSSI and Martine DURAND |
27-Nov-18 |
OECD | For Good Measure: Advancing Research on Well-being Metrics beyond GDP | Joseph E. STIGLITZ, Jean-Paul FITOUSSI and Martine DURAND |
27-Nov-18 |
International Labour Organization (ILO) | Global Wage Report 2018/19: What lies behind gender pay gaps | 26-Nov-18 | |
The World Bank | CIGARETTE AFFORDABILITY IN THE RUSSIAN FEDERATION 2002-2017 | Rong Zheng Patricio V. Marquez Polina Kuznetsova Xiao Hu Yang Wang |
16-Nov-18 |
The World Bank | Data-Driven Development | (The World Bank) | 15-Nov-18 |
United Nations Economic Commission for Africa | 2018 Africa Sustainable Development Report | 14-Nov-18 | |
The World Bank | Is It the Journey That Matters ? A Fresh Look at the Impact of World Bank Policy Lending | Peter Moll, Lodewijk Smets |
13-Nov-18 |
The World Bank | Servicification of Manufacturing and Boosting Productivity through Services Sector Reform in Turkey |
Thomas Haven, Erik Van Der Marel | 12-Nov-18 |
The World Bank | Inflation in Emerging and Developing Economies | Jongrim Ha, M. Ayhan Kose, Franziska Ohnsorge | 07-Nov-18 |
OECD | Stemming the Superbug Tide: JUST A FEW DOLLARS MORE | 07-Nov-18 | |
US National Library of Medicine National Institutes of Health |
A Simple Measure of Human Development: The Human Life Indicator | Simone Ghislandi, Warren C. Sanderson, and Sergei Scherbov | 06-Nov-18 |
The World Bank | Poverty, Inequality, and Agriculture in the EU | João Pedro Azevedo, Rogier J. E. van den Brink, Paul Corral, Montserrat Ávila, Hongxi Zhao, Mohammad-Hadi Mostafavi |
05-Nov-18 |
The World Bank | Living and Leaving : Housing, Mobility and Welfare in the European Union | Gabriela Inchauste, Jonathan Karver, Yeon Soo Kim, Mohamed Abdel Jelil |
01-Nov-18 |
The World Bank | BHUTAN DEVELOPMENT UPDATE November 2018 Accelerating Reform Momentum | (The World Bank) | 01-Nov-18 |
UN Environment | Emissions Gap Report 2018 | 01-Nov-18 | |
International Energy Agency | CO2 Emissions from Fuel Combustion 2018 | 30-Oct-18 | |
Productivity Revisited : Shifting Paradigms in Analysis and Policy | Productivity Revisited : Shifting Paradigms in Analysis and Policy | Ana Paula Cusolito, William F. Maloney | 25-Oct-18 |
Save the Children | Cost of food nearly doubles putting thousands of lives at risk in Yemen | 25-Oct-18 | |
The World Bank | Adjusting for price differences across the world | World Development Indicators | 22-Oct-18 |
The World Bank | Tracking poverty in its many forms | World Development Indicators | 22-Oct-18 |
The World Bank | Are the poor catching up? | World Development Indicators | 22-Oct-18 |
The World Bank | As countries urbanize, poverty falls | World Development Indicators | 22-Oct-18 |
The World Bank | Where do the world’s poorest people live today? | World Development Indicators | 22-Oct-18 |
The World Bank | The world’s largest economies have been using energy more efficiently | World Development Indicators | 22-Oct-18 |
The World Bank | Poverty and Shared Prosperity 2018 : Piecing Together the Poverty Puzzle | (The World Bank) | 17-Oct-18 |
World Economic Forum | The Global Competitiveness Report 2018 | Klaus Schwab | 16-Oct-18 |
The World Bank | The Changing Nature of Work (World Development Report 2019) | (The World Bank) | 11-Oct-18 |
The World Bank | Pathways to Better Jobs in IDA Countries : Findings from Jobs Diagnostics | Dino Leonardo Merotto, Michael Weber, Reyes Aterido | 10-Oct-18 |
Reserve Bank of New Zealand | Deviations in real exchange rate levels in the OECD countries and their structural determinants | Martin Berka and Daan Steenkamp | 09-Oct-18 |
OECD | OECD Economic Surveys: Indonesia | 01-Oct-18 | |
The World Bank | Measuring the Middle Class in Kazakhstan : A Subjective Approach | Pittau, M. Grazia; Zelli, Roberto; | 27-Sep-18 |
The World Bank | Toward a New Social Contract: Taking on Distributional Tensions in Europe and Central Asia | Maurizio Bussolo María E. Dávalos Vito Peragine Ramya Sundaram |
25-Sep-18 |
The World Bank | Methodology for a World Bank Human Capital Index | Kraay, Aart C.; | 25-Sep-18 |
The World Bank | What A Waste 2.0 : A Global Snapshot on Solid Waste Management to 2050 | Silpa Kaza, Lisa Yao, Perinaz Bhada-Tata, and Frank Van Woerde | 20-Sep-18 |
The World Bank | Purchasing Power Parities Used in Global Poverty Measurement | Aziz Atamanov, Dean Jolliffe, Christoph Lakner and Espen Beer Prydz |
19-Sep-18 |
The World Bank | A Glass Half Full : The Promise of Regional Trade in South Asia | Kathuria, Sanjay | 19-Sep-18 |
World Economic Forum | The Global Gender Gap Report 2018 | 18-Sep-18 | |
UNDP | Indices and Indicators: 2018 Statistical Update | 14-Sep-18 | |
The World Bank | Revisiting the Poverty Trend in Rwanda: 2010/11 to 2013/14 | Freeha Fatima, Nobuo Yoshida | 13-Sep-18 |
Asian Development Bank | Key Indicators for Asia and the Pacific 2018 | Asian Development Bank | 10-Sep-18 |
The World Bank | The World Bank Annual Report 2018 | (The World Bank) | 09-Sep-18 |
The World Bank | Critical Connections: Promoting Economic Growth and Resilience in Europe and Central Asia | Gould, David Michael | 05-Sep-18 |
The World Bank | Facing Forward: Schooling for Learning in Africa | Sajitha Bashir, Marlaine Lockheed, Elizabeth Ninan, and Jee-Peng Tan | 01-Sep-18 |
The World Bank | Towards Equal? Women in Central America | Sousa, Liliana Do Couto; Muller, Miriam; | 23-Aug-18 |
The World Bank | Mapping the landscape of transactions : the governance of business relations in Latin America | Francis, David C.; Karalashvili, Nona; Murrell, Peter; | 22-Aug-18 |
The World Bank | Explaining spatial variations in productivity : evidence from Latin America and the Caribbean | Quintero, Luis E.; Roberts, Mark; | 20-Aug-18 |
The World Bank | Financial development, exchange rate regimes, and growth dynamics | Kassa, Woubet; Lartey, Emmanuel Kwasi Koranteng; | 20-Aug-18 |
World Health Organization | Public Spending on Health: A Closer Look at Global Trends | Ke Xu, Agnes Soucat, Joseph Kutzin, Callum Brindley, Nathalie Vande Maele, Hapsatou Toure, Maria Aranguren Garcia, Dongxue Li, Hélène Barroy, Gabriela Flores Saint-Germain, Tomáš Roubal, Chandika Indikadahena, and Veneta Cherilova. | 18-Aug-18 |
The World Bank | The cost of nutritious food in South Asia | Dizon, Felipe Jr Fadullon; Herforth, Anna Whitson; | 16-Aug-18 |
The World Bank | The distributional impact of taxes and social spending in Romania | Inchauste Comboni, Maria Gabriela; Militaru, Eva; | 15-Aug-18 |
World Economic Forum and World Bank Group | The Arab World | (The World Bank) | 14-Aug-18 |
The World Bank | What can we (machine) learn about welfare dynamics from cross-sectional data? | Lucchetti, Leonardo Ramiro; | 08-Aug-18 |
The World Bank | Afro-descendants in Latin America : toward a framework of inclusion | Freire, German Nicolas; Diaz-Bonilla, Carolina; Schwartz Orellana, Steven Daniel; Soler Lopez, Jorge Andres; Carbonari De Almeida, Flavia Fonseca; | 07-Aug-18 |
The World Bank | Eliciting accurate responses to consumption questions among IDPs in South Sudan using "honesty primes" | Kaplan, Lennart Christian; Pape, Utz Johann; Walsh, James Sonam; | 06-Aug-18 |
The World Bank | Does the environment matter for poverty reduction ? the role of soil fertility and vegetation vigor in poverty reduction | Heger, Martin; Zens, Gregor Franz; Bangalor, Mook; | 03-Aug-18 |
The World Bank | Ukraine Education Policy Note : Introducing the New Ukrainian School in a Fiscally Sustainable Manner | Lars Sondergaard | 01-Aug-18 |
The World Bank | Study of Options for Mutual Recognition of National IDs in the East African Community | Esquivel Korsiak, Victoria; Mittal, Anita; | 01-Aug-18 |
The World Bank | The aggregate income losses from childhood stunting and the returns to a nutrition intervention aimed at reducing stunting | Galasso, Emanuela; Wagstaff, Robert Adam Stephen; | 01-Aug-18 |
ECLAC | Los números índices y su relación con la economía | Dorin, Federico - Perrotti, Daniel E. - Goldszier, Patricia | 01-Aug-18 |
Eastern Caribbean Central Bank | Report on the Financial Regulations for the Foreign Service of St Kitts and Nevis | ECCB | 01-Aug-18 |
The World Bank | Urbanization in Kazakhstan : Desirable Cities, Unaffordable Housing, and the Missing Rental Market | Seitz, William Hutchins; | 31-Jul-18 |
The World Bank | Realizing the Full Potential of Social Safety Nets in Africa | Beegle, Kathleen; Coudouel, Aline; Monsalve, Emma. | 17-Jul-18 |
The World Bank | Skills and Jobs in Brazil: An Agenda for Youth | (The World Bank) | 10-Jul-18 |
The World Bank | Toward Great Dhaka : A New Urban Development Paradigm Eastward | Bird, Julia; Li, Yue; Rahman, Hossain Zillur; Rama, Martin; Venables, Anthony J | 03-Jul-18 |
The World Bank | South Asia’s Hotspots: Impacts of Temperature and Precipitation Changes on Living Standards | Mani, Muthukumara, Bandyopadhyay, Sushenjit, Chonabayashi, Shun, Markandya, Anil, Mosier, Thomas | 28-Jun-18 |
ILO | Care work and care jobs | Laura Addati, Umberto Cattaneo, Valeria Esquivel and Isabel Valarino | 28-Jun-18 |
The World Bank | The Devil Is in the Details: Growth, Polarization, and Poverty | F. Clementi, M. Fabiani, and V. Molini | 25-Jun-18 |
The World Bank | Jobs and Growth : Brazil's Productivity Agenda | Dutz, Mark A | 22-Jun-18 |
The World Bank | Building Back Better: Achieving resilience | Stephane Hallegatte, Jun Rentschler, brian Walsh | 18-Jun-18 |
The World Bank | Raising the Bar for productive cities in Latin America and the Caribbean | Ferreyra, Maria Marta; Roberts, Mark. | 12-Jun-18 |
The World Bank | Global Economic Prospects: the turning of the tide? | World Bank | 05-Jun-18 |
The World Bank | Inequality and economic growth : the role of initial income | Markus Brueckner, Daniel Lederman | 05-Jun-18 |
The World Bank | From Uneven Growth to Inclusive Development : Romania's Path to Shared Prosperity | (The World Bank) | 04-Jun-18 |
The World Bank | Sustainable Development Goal Diagnostics : The Case of the Arab Republic of Egypt | H. Amin-Salem, M.H. El-Maghrabi, I. Osorio Rodarte, and J. Verbeek | 04-Jun-18 |
Eastern Caribbean Central Bank | Report on the Financial Regulations for the Foreign Service of St. Kitts and Nevis | Eastern Caribbean Central Bank | 01-Jun-18 |
OECD | OECD Economic Surveys: United States | 01-Jun-18 | |
The World Bank | Shared prosperity : concepts, data, and some policy examples | Francisco H.G. Ferreira, Emanuela Galasso and Mario Negre | 22-May-18 |
The World Bank | Atlas of Sustainable Development Goals 2018 : From World Development Indicators | (The World Bank) | 16-May-18 |
The World Bank | Fair Progress? Economic Mobility across Generations around the World | Narayan, Ambar Van der Weide, Roy Cojocaru, Alexandru Lakner, Christoph Redaelli, Silvia Mahler, Daniel Gerszon Ramasubbaiah, Rakesh Gupta N. Thewissen, Stefan |
09-May-18 |
The World Bank | Fair Progress? : Economic Mobility Across Generations Around the World | (The World Bank) | 09-May-18 |
ECLAC | The Inefficiency of Inequality 2018 (37th session of ECLAC) | 07-May-18 | |
The World Bank | The Republic of Croatia Systematic Country Diagnostic | (The World Bank) | 04-May-18 |
The World Bank | https://trackingsdg7.esmap.org/ | 02-May-18 | |
OECD | OECD Economic Outlook 2018 | 01-May-18 | |
The World Bank | Malawi Economic Monitor, May 2018 : Realizing Safety Nets' Potential | (The World Bank) | 01-May-18 |
The World Bank | Africa's Pulse, No. 17, April 2018 | (The World Bank) | 17-Apr-18 |
The World Bank | World Bank East Asia and Pacific Economic Update, April 2018 : Enhancing Potential | (The World Bank) | 11-Apr-18 |
United Nations and The World Bank | Pathways for Peace : Inclusive Approaches to Preventing Violent Conflict | (United Nations; The World Bank) | 10-Apr-18 |
The World Bank | The jobs of tomorrow : technology, productivity, and prosperity in Latin America and the Caribbean (English) | Dutz, Mark A.; Almeida, Rita K.; Packard, Truman G. | 10-Apr-18 |
The World Bank | Strengthening Argentina's Integration into the Global Economy | Martha Martínez Licetti, Mariana Iootty, Tanja Goodwin, and José Signoret |
09-Apr-18 |
International Monetary Fund | Measuring the Digital Economy | (International Monetary Fund) | 05-Apr-18 |
The World Bank | Growing Smarter: Learning and Equitable Development in East Asia and Pacific | (The World Bank) | 03-Apr-18 |
The World Bank | “Strong but not Broadly Shared Growth” | Poverty and Equity Global Practice Africa Region |
01-Apr-18 |
The World Bank | The State of Social Safety Nets 2018 | (The World Bank) | 14-Mar-18 |
UN Sustainable Development Solutions Network | World Happiness Report 2018 | John F. Helliwell, Richard Layard and Jeffrey D. Sachs | 13-Mar-18 |
African Development Bank | North Africa Economic Outlook 2018 | 12-Mar-18 | |
The Council of Economic Advisers | Reforming Biopharmaceutical Pricing at Home and Abroad | 09-Feb-18 | |
The World Bank | The Changing Wealth of Nations 2018 : Building a Sustainable Future | Glenn-Marie Lange, Quentin Wodon, and Kevin Carey |
30-Jan-18 |
The World Bank | Riding the Wave : An East Asian Miracle for the 21st Century | (The World Bank) | 15-Jan-18 |
International Labour Organization | World Employment and Social Outlook: Trends 2017 | (International Labour Office) | 12-Jan-18 |
The World Bank | Global Economic Prospects: Broad-Based Upturn, but for How Long? | (The World Bank) | 09-Jan-18 |
The World Bank | Georgia at Work: Assessing the Jobs Landscape | Josefina Posadas et al | 01-Jan-18 |
The World Bank | Making Growth Work for the Poor : A Poverty Assessment for the Philippines | (The World Bank) | 01-Jan-18 |